
wopperwopper
Cincinnati Knights1 season
Games
1
AVG
.333
OPS
.667
HR
0
RBI
0
Hits
1
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XIII Playoffs | Hitmen | 5 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | .500 |
| MCBA Season XIII | Hitmen | 14 | 40 | 12 | 16 | 11 | 1 | 1 | 4 | 1 | 15 | 0 | 14 | 4 | 1 | .400 | .415 | .800 | 1.215 |
| MCBA Season XII Playoffs | Toucans | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | .286 | .286 | .286 | .571 |
| MCBA Season XII | Toucans | 9 | 25 | 1 | 7 | 1 | 0 | 0 | 5 | 1 | 9 | 0 | 12 | 0 | 3 | .280 | .308 | .320 | .628 |
| MCBA Season XII Pre-season | Toucans | 10 | 26 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 6 | .231 | .231 | .346 | .577 |
| MCBA Season XI Playoffs | Oranges | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| MCBA Season XI | Oranges | 15 | 36 | 2 | 6 | 0 | 0 | 1 | 3 | 3 | 11 | 3 | 12 | 2 | 5 | .167 | .231 | .250 | .481 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 seasons | 57 | 146 | 22 | 40 | 13 | 1 | 3 | 13 | 5 | 47 | 3 | 46 | 7 | 16 | .274 | .298 | .438 | .736 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 24MCBA Season XIII Playoffs | Spiders | W 1-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21MCBA Season XIII Playoffs | Spiders | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19MCBA Season XIII Playoffs | Spiders | L 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 17MCBA Season XIII Playoffs | Sentinels | W 4-1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jul 16MCBA Season XIII Playoffs | Sentinels | W 4-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |




