
its_Kly
Harlem Jazz1 season
Games
2
AVG
.600
OPS
1.200
HR
0
RBI
1
Hits
3
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XIV | Coyotes (MIBL) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season XIII | Batsmen | 7 | 17 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 7 | 2 | 4 | .176 | .263 | .294 | .557 |
| MCBA Season XII Playoffs | Batsmen | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 5 | .200 | .200 | .200 | .400 |
| MCBA Season XII | Batsmen | 12 | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 15 | 0 | 6 | 3 | 2 | .231 | .259 | .269 | .528 |
| MCBA Season XII Pre-season | Batsmen | 7 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 5 | 0 | 2 | .214 | .389 | .214 | .603 |
| MCBA Season XI | Bandits | 15 | 40 | 3 | 10 | 0 | 0 | 0 | 4 | 3 | 14 | 0 | 13 | 2 | 6 | .250 | .302 | .250 | .552 |
| MCBA Season X Playoffs | Ducks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season X | Ducks | 10 | 21 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 3 | 1 | 0 | .333 | .391 | .381 | .772 |
| MCBA Season X Pre-season | Ducks | 8 | 24 | 5 | 6 | 0 | 0 | 1 | 5 | 1 | 9 | 0 | 5 | 1 | 5 | .250 | .280 | .375 | .655 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 seasons | 66 | 156 | 16 | 37 | 4 | 0 | 1 | 14 | 13 | 67 | 1 | 43 | 12 | 24 | .237 | .296 | .282 | .578 |







