binbit
5 seasons
Games
25
AVG
.180
OPS
.514
HR
1
RBI
3
Hits
11
W-L
0-0
ERA
.45
IP
13.1
SO
14
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XI | Tsunami (MIBL) | 1 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | .444 | .444 | .667 | 1.111 |
| MCBA Season IX Playoffs | Sandals (MIBL) | 3 | 15 | 5 | 6 | 1 | 1 | 1 | 3 | 0 | 4 | 3 | 3 | 0 | 3 | .400 | .400 | .800 | 1.200 |
| MCBA Season IX | Sandals (MIBL) | 6 | 18 | 4 | 8 | 5 | 0 | 0 | 1 | 0 | 6 | 1 | 6 | 0 | 2 | .444 | .444 | .722 | 1.167 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 10 | 42 | 10 | 18 | 6 | 2 | 1 | 4 | 0 | 12 | 4 | 11 | 2 | 5 | .429 | .429 | .738 | 1.167 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 20MCBA Season XI | Raiders | W 3-1 | 2 | 2 | 0 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Oct 1MCBA Season IX Playoffs | Fleeces (MIBL) | L 0-3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 29MCBA Season IX Playoffs | Fleeces (MIBL) | L 3-4 | 2 | 0 | 1 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 24MCBA Season IX Playoffs | Fleeces (MIBL) | W 5-1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 |
| Sep 3MCBA Season IX | Vipers | W 2-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |




