
2B
CattGM
Arizona Thunderbirds1 season
Games
1
AVG
.000
OPS
.000
HR
0
RBI
0
Hits
0
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XIV | Coyotes (MIBL) | 4 | 12 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 3 | 0 | .167 | .231 | .500 | .731 |
| MCBA Season XII Playoffs | Hitmen | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 1 | 7 | .000 | .000 | .000 | .000 |
| MCBA Season XII | Hitmen | 6 | 17 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 7 | 2 | 0 | .412 | .412 | .647 | 1.059 |
| MCBA Season XII Pre-season | Hitmen | 6 | 21 | 8 | 10 | 3 | 0 | 1 | 4 | 1 | 7 | 0 | 4 | 0 | 0 | .476 | .500 | .762 | 1.262 |
| MCBA Season XI Playoffs | Samurai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| MCBA Season XI | Samurai | 11 | 24 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 10 | 2 | 9 | 2 | 1 | .250 | .250 | .417 | .667 |
| MCBA Season X Playoffs | Samurai | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season X | Samurai | 11 | 19 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 4 | 0 | 5 | .211 | .238 | .211 | .449 |
| MCBA Season X Pre-season | Samurai | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | .000 | .000 | .000 | .000 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 seasons | 46 | 110 | 18 | 29 | 6 | 0 | 4 | 12 | 4 | 41 | 2 | 40 | 8 | 15 | .264 | .289 | .427 | .717 |




