CarsonAO
1 season
Games
2
AVG
.250
OPS
.500
HR
0
RBI
0
Hits
1
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XI Playoffs | Emeralds | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .125 | .125 | .250 | .375 |
| MCBA Season XI | Emeralds | 8 | 22 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 1 | .182 | .182 | .273 | .455 |
| MCBA Season X | Raiders | 8 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 4 | 3 | .158 | .200 | .158 | .358 |
| MCBA Season IX Playoffs | Emeralds | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | .286 | .286 | .286 | .571 |
| MCBA Season IX | Emeralds | 5 | 12 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 1 | 0 | 2 | .167 | .231 | .417 | .647 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 seasons | 28 | 68 | 8 | 12 | 1 | 1 | 1 | 6 | 2 | 29 | 0 | 12 | 5 | 6 | .176 | .200 | .265 | .465 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30MCBA Season XI Playoffs | Gorillas | L 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29MCBA Season XI Playoffs | Gorillas | L 1-12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 28MCBA Season XI Playoffs | Gorillas | W 2-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 26MCBA Season XI Playoffs | Samurai | W 3-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jul 22MCBA Season XI | Oranges | L 1-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |




