
Toberone2626
Miami Sunset5 seasons
Games
17
AVG
.244
OPS
.547
HR
0
RBI
2
Hits
10
W-L
0-1
ERA
5.29
IP
5.2
SO
9
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XI | Tsunami (MIBL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season IX Playoffs | Fleeces (MIBL) | 3 | 8 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | .375 | .375 | .625 | 1.000 |
| MCBA Season IX | Fleeces (MIBL) | 7 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 6 | 0 | 5 | .100 | .100 | .100 | .200 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 11 | 29 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 15 | 0 | 10 | 0 | 6 | .172 | .172 | .241 | .414 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18MCBA Season XI | Samurai | L 0-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 1MCBA Season IX Playoffs | Sandals (MIBL) | W 3-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 29MCBA Season IX Playoffs | Sandals (MIBL) | W 4-3 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sep 26MCBA Season IX Playoffs | Sandals (MIBL) | L 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 4MCBA Season IX | Samurai | W 1-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |



