
Jaym0801
Harlem Jazz1 season
Games
13
AVG
.163
OPS
.465
HR
2
RBI
5
Hits
7
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XII Playoffs | Bandits | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3 | .200 | .200 | .300 | .500 |
| MCBA Season XII | Bandits | 14 | 41 | 10 | 16 | 3 | 0 | 2 | 9 | 1 | 20 | 3 | 18 | 3 | 9 | .390 | .405 | .610 | 1.015 |
| MCBA Season XII Pre-season | Bandits | 14 | 36 | 7 | 7 | 1 | 0 | 3 | 5 | 1 | 15 | 1 | 10 | 3 | 6 | .194 | .211 | .472 | .683 |
| MCBA Season XI Playoffs | Gorillas | 6 | 15 | 4 | 6 | 0 | 0 | 3 | 7 | 0 | 7 | 0 | 3 | 1 | 0 | .400 | .400 | 1.000 | 1.400 |
| MCBA Season XI | Gorillas | 12 | 32 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 18 | 0 | 2 | 2 | 8 | .125 | .152 | .219 | .370 |
| MCBA Season X Playoffs | Gorillas | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season X | Gorillas | 12 | 27 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 13 | 1 | 2 | 2 | 0 | .185 | .267 | .296 | .563 |
| MCBA Season X Pre-season | Gorillas | 6 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 3 | .188 | .235 | .250 | .485 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 seasons | 72 | 186 | 26 | 43 | 6 | 0 | 10 | 32 | 7 | 89 | 5 | 41 | 16 | 29 | .231 | .259 | .425 | .684 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28MCBA Season XII Playoffs | Batsmen | L 2-5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mar 27MCBA Season XII Playoffs | Batsmen | L 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 25MCBA Season XII Playoffs | Samurai | W 5-1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mar 23MCBA Season XII Playoffs | Samurai | W 1-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19MCBA Season XII | Sentinels | W 2-0 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |




