HuRyZon8
1 season
Games
1
AVG
.000
OPS
.000
HR
0
RBI
0
Hits
0
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XIII Playoffs | Spiders | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | .333 | .429 | .333 | .762 |
| MCBA Season XIII | Spiders | 12 | 35 | 1 | 12 | 2 | 0 | 0 | 7 | 0 | 11 | 1 | 5 | 2 | 7 | .343 | .343 | .400 | .743 |
| MCBA Season XIII Pre-season | Spiders | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season XII Playoffs | Spiders | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| MCBA Season XII | Spiders | 12 | 32 | 6 | 11 | 3 | 1 | 1 | 5 | 4 | 12 | 0 | 12 | 2 | 7 | .344 | .417 | .594 | 1.010 |
| MCBA Season XII Pre-season | Spiders | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .333 |
| MCBA Season XI | Raiders | 9 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 14 | 0 | 3 | 0 | 5 | .125 | .300 | .125 | .425 |
| MCBA Season X | Raiders | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | .250 | .250 | .250 | .500 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 seasons | 47 | 120 | 13 | 34 | 6 | 1 | 1 | 17 | 11 | 48 | 2 | 34 | 4 | 22 | .283 | .344 | .375 | .719 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 24MCBA Season XIII Playoffs | Hitmen | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 23MCBA Season XIII Playoffs | Hitmen | W 3-0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 20MCBA Season XIII Playoffs | Hitmen | L 0-1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 16MCBA Season XIII Playoffs | Samurai | W 1-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 6MCBA Season XIII | Cacti | W 6-5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |




