Freezy310
1 season
Games
3
AVG
.167
OPS
.333
HR
0
RBI
0
Hits
1
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XIII Playoffs | Sentinels | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season XIII | Sentinels | 14 | 30 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 13 | 1 | 12 | 2 | 6 | .300 | .300 | .433 | .733 |
| MCBA Season XII Playoffs | Sentinels | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | .000 | .000 | .000 | .000 |
| MCBA Season XII | Sentinels | 12 | 26 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 10 | 0 | 9 | 0 | 9 | .231 | .231 | .346 | .577 |
| MCBA Season XII Pre-season | Sentinels | 9 | 19 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | .263 | .263 | .474 | .737 |
| MCBA Season XI Playoffs | Emeralds | 4 | 8 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | .375 | .375 | .875 | 1.250 |
| MCBA Season XI | Emeralds | 13 | 34 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 21 | 0 | 8 | 1 | 10 | .147 | .167 | .265 | .431 |
| MCBA Season X Playoffs | Emeralds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| MCBA Season X | Emeralds | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | .143 | .143 | .143 | .286 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 seasons | 60 | 132 | 13 | 29 | 8 | 1 | 3 | 9 | 1 | 65 | 1 | 42 | 9 | 27 | .220 | .226 | .364 | .589 |





