
2B
EthanS22
Philadelphia Panthers3 seasons
Games
25
AVG
.164
OPS
.361
HR
0
RBI
3
Hits
10
W-L
4-1
ERA
1.49
IP
44.1
SO
52
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XI | Coyotes (MIBL) | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | .143 | .250 | .571 | .821 |
| MCBA Season X Playoffs | Hitmen | 6 | 15 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 1 | 2 | .133 | .133 | .333 | .467 |
| MCBA Season X | Hitmen | 12 | 28 | 3 | 9 | 0 | 1 | 2 | 4 | 0 | 8 | 0 | 8 | 1 | 5 | .321 | .321 | .607 | .929 |
| MCBA Season X Pre-season | Hitmen | 22 | 48 | 11 | 11 | 3 | 0 | 3 | 8 | 10 | 26 | 0 | 6 | 5 | 6 | .229 | .362 | .479 | .841 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 seasons | 42 | 98 | 16 | 23 | 3 | 1 | 7 | 16 | 11 | 40 | 1 | 19 | 7 | 14 | .235 | .312 | .500 | .812 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21MCBA Season XI | Twisters (MIBL) | W 3-2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jun 17MCBA Season XI | Twisters (MIBL) | L 0-1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 13MCBA Season X Playoffs | Emeralds | L 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12MCBA Season X Playoffs | Emeralds | W 2-0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| May 10MCBA Season X Playoffs | Emeralds | L 1-8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |



