Arin007
1 season
Games
2
AVG
.000
OPS
.000
HR
0
RBI
0
Hits
0
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season X | Twisters (MIBL) | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | .182 | .357 | .182 | .539 |
| MCBA Season IX Playoffs | Sandals (MIBL) | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .333 | .400 | .333 | .733 |
| MCBA Season IX | Sandals (MIBL) | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 1 | .000 | .250 | .000 | .250 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 10 | 26 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 15 | 0 | 3 | 2 | 4 | .192 | .344 | .192 | .536 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8MCBA Season X | Raiders | W 4-2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| May 4MCBA Season X | Coyotes (MIBL) | W 7-5 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Apr 27MCBA Season X | Coyotes (MIBL) | W 9-6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Oct 1MCBA Season IX Playoffs | Fleeces (MIBL) | L 0-3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 29MCBA Season IX Playoffs | Fleeces (MIBL) | L 3-4 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |




