
RF
9r9r6
Miami Sunset2 seasons
Games
16
AVG
.275
OPS
.817
HR
2
RBI
2
Hits
14
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XII Playoffs | Spiders | 4 | 15 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | .333 | .333 | .600 | .933 |
| MCBA Season XII | Spiders | 13 | 33 | 16 | 16 | 2 | 1 | 3 | 7 | 8 | 14 | 3 | 22 | 2 | 0 | .485 | .585 | .879 | 1.464 |
| MCBA Season XII Pre-season | Spiders | 15 | 48 | 17 | 25 | 8 | 0 | 4 | 7 | 5 | 12 | 1 | 13 | 1 | 0 | .521 | .566 | .938 | 1.504 |
| MCBA Season XI Playoffs | Gorillas | 6 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 12 | 0 | 0 | .200 | .250 | .200 | .450 |
| MCBA Season XI | Gorillas | 14 | 38 | 8 | 14 | 5 | 0 | 3 | 9 | 3 | 13 | 1 | 16 | 1 | 5 | .368 | .415 | .737 | 1.151 |
| MCBA Season X Playoffs | Gorillas | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| MCBA Season X | Gorillas | 12 | 31 | 4 | 8 | 0 | 0 | 2 | 5 | 0 | 13 | 0 | 9 | 0 | 3 | .258 | .258 | .452 | .710 |
| MCBA Season X Pre-season | Gorillas | 4 | 11 | 5 | 4 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | .364 | .500 | .727 | 1.227 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 seasons | 72 | 201 | 56 | 79 | 17 | 1 | 14 | 31 | 20 | 68 | 7 | 84 | 4 | 8 | .393 | .448 | .697 | 1.144 |



